SNOW Expected Move
SNOW $334.80 · Updated Oct 26, 4:00 PM ET
The options market prices SNOW to move about $19.18 (5.7%) by Oct 30, 2026, a range of $315.63 to $353.98. For Nov 27, 2026 (32 days out) the expected move is $42.90 (12.8%).
EXPECTED MOVE BY EXPIRATION
| Expiration | DTE | Straddle | IV (1 sd) | Low | High |
|---|---|---|---|---|---|
| Oct 30, 2026 | 4 | $19.18 | $22.71 | $315.63 | $353.98 |
| Nov 6, 2026 | 11 | $29.15 | $35.89 | $305.65 | $363.95 |
| Nov 13, 2026 | 18 | $34.25 | $42.46 | $300.55 | $369.05 |
| Nov 20, 2026 | 25 | $39.68 | $49.36 | $295.13 | $374.48 |
| Nov 27, 2026 | 32 | $42.90 | $53.65 | $291.90 | $377.70 |
| Dec 4, 2026 | 39 | $59.43 | $74.28 | $275.38 | $394.23 |
| Dec 18, 2026 | 53 | $64.85 | $81.58 | $269.95 | $399.65 |
| Jan 15, 2027 | 81 | $74.60 | $94.10 | $260.20 | $409.40 |
| Feb 19, 2027 | 116 | $85.75 | $108.44 | $249.05 | $420.55 |
| Mar 19, 2027 | 144 | $100.35 | $127.38 | $234.45 | $435.15 |
How this is calculated: Expected Move methodology · Expected move calculator
